
Thanks to you, we are celebrating our 25th anniversarywww.magic.edu.pl Founding Festival
www.magic.edu.pl
For more information HerePickup store:
Choose a discover
Estimated fulfillment time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated shipping time:
transport is scheduled for around 2026/01/23.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take certain time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Description
?
Product ID:? ? ? ? ? ? ? MBT2041013
Material:? ? ? ? ? ? ? ? ? Polyester,Cotton
Pattern:? ? ? ? ? ? ? ? ? ?Solid Color
Season:? ? ? ? ? ? ? ? ? ?Spring, Summer,Autumn
Style:? ? ? ? ? ? ? ? ? ? ? Casual,Fashion
Occasion:? ? ? ? ? ? ? ?
Daily, Outdoor Activities,Vacation, Street
Package included
1 * Pants
Size Chart (Asian Size):
Please allow 1-3 cm measured error.
| Tag Size | Length | Waist | Hip | Leg Cuff |
| cm | inch | cm | inch | cm | inch | cm | inch | |
| M | 99cm |? 38.9'' | 68-98cm |? 26.7''-38.5'' | 114cm |?44.8'' | 26cm |? 10.2'' |
| L | 100cm |? 39.3'' | 72-102cm |?28.3''-40.1'' | 118cm |?46.4'' | 27cm |?10.6'' |
| XL | 101cm |? 39.7'' | 76-106cm |? 29.9''-41.7'' | 122cm |? 47.9'' | 28cm |? 11.0'' |
| XXL | 102cm |? 40.1'' | 80-110cm |? 31.4''-43.2'' | 126cm |? 49.5'' | 29cm |? 11.4'' |
| 3XL | 103cm |? 40.5'' | 84-114cm |? 33.0''-44.8'' | 130cm |? 51.1'' | 30cm |? 11.8'' |
| 4XL | 104cm |? 40.9'' | 88-118cm |? 34.6''-46.4'' | 134cm |? 52.7'' | 31cm |? 12.2'' |
| 5XL | 105cm |?41.3'' | 92-122cm |? 36.2''-47.9'' | 138cm |? 54.2'' | 32cm |? 12.6'' |
Search for products in the same category
Recommendation level  4.4
Currently, 531 reviews have been posted.